Pre-Register for 2026 Rebate.
Energy retailers and Activity Providers (such as Ecovantage) are still waiting for the SA Government to release the final details for REPS2 (2026-2030), and the VPP activity final approvals. We cannot release 2026 rebate values or open rebate applications until we have these important details.
Click here to pre-register and we will email you when REPS2 goes live.
Please note: for 2026 rebates, your VPP must be connected on or after 1 January 2026 to be eligible.
What is a Virtual Power Plant?
Virtual Power Plants (VPPs) are an aggregated set of multiple home battery systems that are operated together to store energy and supply electricity into the grid.
For example, a group of townhouses have solar and batteries, and each generates and stores energy during the day. The batteries are all connected together and the energy company can draw down on that pooled electricity.
This means the solar and battery systems are acting as a power plant, feeding the grid as any other solar array, coal power station or wind power station would.
How to Choose a VPP.
Contact multiple VPP providers and compare their offers. Each provider will have different offers and conditions that you need to consider, such as:
- whether your battery is eligible
- what requirements the provider has
- the price per kW of electricity, known as ‘feed-in tariffs’
- any bonuses or upfront incentives for signing up
- the time of day they can access and draw down from the battery
- the minimum energy balance that will be left in your battery
- what’s in the fine print
VPP1 REPS Rebate.
To support the adoption of VPPs as a clean energy source for the electricity grid, a rebate is available for eligible VPPs in South Australia under the Retailer Energy Productivity Scheme (REPS) VPP1 Activity.
Once your VPP is commissioned and registered through an energy provider, complete the form below and we will process your rebate within 45 days of receiving a signed Activity Record.
VPP Rebate Process.
1. Install a battery in your home.
2. Research Approved VPP Providers & plans thoroughly.
3. Sign a VPP plan & commission your battery with a Provider.
4. Check your eligibility for a REPS VPP rebate below.
5. If eligible, complete the application form & upload documents.
REPS VPP1 Information Statement will be emailed to you.
6. Ecovantage will verify the application & documents are correct.
We will be in touch if clarification or further information is required.
7. If verified, we will request your signature.
REPS VPP1 Activity Record will be emailed to you.
8. We will deposit your rebate within 45 days.
Assess Rebate Eligibility.
In order to assess if your battery system is applicable for a REPS rebate and how much the rebate will be, please refer to the lists below for each VPP Provider.
In order to be eligible to make a claim, you will need to ensure that you have joined the approved VPP during this calendar year and have not previously received a REPS rebate for this VPP1 activity and battery installation address in the past three years. Your battery installation address must be a residential premises in South Australia and your battery has been installed by an accredited CEC/SAA accredited installer.
Rebate values below are for 2025. Rebate values in 2026 may change.
| Battery Brand | Battery Model | REPS Rebate per Battery | |
| Priority | Non-Priority | ||
| Tesla | AC Powerwall (AS4777-2 2020) | $1,085.40 | $964.80 |
| Tesla | 1707000-10 kVA (AS4777-2 2020) | $1,085.40 | $964.80 |
| Tesla | 1707000-11.04 kVA (AS4777-2 2020) | $1,085.40 | $964.80 |
| Tesla | 1707000-5 kVA (AS4777-2 2020) | $1,085.40 | $964.80 |
| SolarEdge | BAT-10K1P | $620.10 | $551.20 |
| LG | RESU 10H Prime | $620.10 | $551.20 |
| LG | RESU 16H Prime | $1,240.20 | $1,102.40 |
| Battery Brand | Battery Model | REPS Rebate per Battery | |
| Priority | Non-Priority | ||
| AlphaESS | AlphaESS SMILE-BAT-SP 5.04 Battery | $310.50 | $276.00 |
| AlphaESS | AlphaESS SMILE-B3 Plus 5.04 Battery | $310.50 | $276.00 |
| AlphaESS | AlphaESS M4856-P 2.9 Battery | $154.80 | $137.60 |
| AlphaESS | AlphaESS SMILE-BAT-10.1P Battery | $775.80 | $689.60 |
| AlphaESS | AlphaESS SMILE-BAT-13.3P Battery | $930.60 | $827.20 |
| AlphaESS | AlphaESS SMILE-G3-BAT-10.1P Battery | $775.80 | $689.60 |
| AlphaESS | AlphaESS SMILE-G3-BAT-10.1P II Battery | $1,550.70 | $1,378.40 |
| AlphaESS | AlphaESS SMILE-G3-BAT-10.1P III Battery | $2,170.80 | $1,929.60 |
| AlphaESS | AlphaESS SMILE-G3-BAT-10.1P IV Battery | $2,170.80 | $1,929.60 |
| AlphaESS | AlphaESS SMILE-G3-BAT-10.1P V Battery | $2,170.80 | $1,929.60 |
| AlphaESS | AlphaESS SMILE-G3-BAT-10.1P VI Battery | $2,170.80 | $1,929.60 |
| AlphaESS | AlphaESS SMILE-BAT-8.2PH Battery | $620.10 | $551.20 |
| AlphaESS | AlphaESS SMILE-M-BAT-5P Battery | $310.50 | $276.00 |
| AlphaESS | AlphaESS SMILE-M-BAT-5P II Battery | $775.80 | $689.60 |
| AlphaESS | AlphaESS SMILE-M-BAT-5P III Battery | $1,085.40 | $964.80 |
| AlphaESS | AlphaESS SMILE-M-BAT-5P IV Battery | $1,550.70 | $1,378.40 |
| AlphaESS | AlphaESS SMILE-M-BAT-5P V Battery | $1,861.20 | $1,654.40 |
| AlphaESS | AlphaESS SMILE-M-BAT-5P VI Battery | $2,170.80 | $1,929.60 |
| AlphaESS | AlphaESS SMILE-BAT-8.2 PH Battery | $620.10 | $551.20 |
| AlphaESS | AlphaESS SMILE-BAT-8.2 PH II Battery | $1,240.20 | $1,102.40 |
| AlphaESS | AlphaESS SMILE-BAT-8.2 PH III Battery | $1,861.20 | $1,654.40 |
| AlphaESS | AlphaESS SMILE-BAT-8.2 PH IV Battery | $2,170.80 | $1,929.60 |
| AlphaESS | AlphaESS SMILE-BAT-8.2 PH V Battery | $2,170.80 | $1,929.60 |
| AlphaESS | AlphaESS SMILE-BAT-8.2 PH VI Battery | $2,170.80 | $1,929.60 |
| Anker | Anker X1-P6K-B05-S (AS4777-2 2020) Battery | $310.50 | $276.00 |
| Anker | Anker X1-P6K-B10-S (AS4777-2 2020) Battery | $775.80 | $689.60 |
| Anker | Anker X1-P6K-B15-S (AS4777-2 2020) Battery | $1,085.40 | $964.80 |
| Anker | Anker X1-P6K-B20-S (AS4777-2 2020) Battery | $1,550.70 | $1,378.40 |
| Anker | Anker X1-P6K-B25-S (AS4777-2 2020) Battery | $1,861.20 | $1,654.40 |
| Anker | Anker X1-P6K-B30-S (AS4777-2 2020) Battery | $2,170.80 | $1,929.60 |
| Anker | Anker X1-B5-H Battery with X1-H5K-S Inverter | $310.50 | $276.00 |
| Anker | Anker X1-B5-H Battery with X1-H6K-S Inverter | $310.50 | $276.00 |
| Anker | Anker X1-B5-H Battery with X1-H5K-T Inverter | $310.50 | $276.00 |
| Anker | Anker X1-B5-H Battery with X1-H8K-T Inverter | $310.50 | $276.00 |
| Anker | Anker X1-B5-H Battery with X1-H10K-T Inverter | $310.50 | $276.00 |
| Anker | Anker X1-B5-H Battery with X1-H12K-T Inverter | $310.50 | $276.00 |
| BYD | BYD HVS 5.1 Battery with Fronius Gen24 Inverter | $310.50 | $276.00 |
| BYD | BYD HVS 7.7 Battery with Fronius Gen24 Inverter | $465.30 | $413.60 |
| BYD | BYD HVS 10.2 Battery with Fronius Gen24 Inverter | $775.80 | $689.60 |
| BYD | BYD HVM 8.3 Battery with Fronius Gen24 Inverter | $620.10 | $551.20 |
| BYD | BYD HVM 11.0 Battery with Fronius Gen24 Inverter | $775.80 | $689.60 |
| BYD | BYD HVM 13.8 Battery with Fronius Gen24 Inverter | $930.60 | $827.20 |
| BYD | BYD HVM 16.6 Battery with Fronius Gen24 Inverter | $1,240.20 | $1,102.40 |
| BYD | BYD HVM 19.3 Battery with Fronius Gen24 Inverter | $1,395.90 | $1,240.80 |
| BYD | BYD HVM 22.1 Battery with Fronius Gen24 Inverter | $1,705.50 | $1,516.00 |
| ENPHASE | Enphase B05-T02-ROW00-1-2 Battery | $310.50 | $276.00 |
| ENPHASE | Enphase IQ 5P-3P-INT-3.00-1P Battery | $310.50 | $276.00 |
| ENPHASE | Enphase IQ 5P-3P-INT-1.65-1P Battery | $310.50 | $276.00 |
| ENPHASE | Enphase IQ 5P-3P-INT-3.84-3P Battery | $310.50 | $276.00 |
| ENPHASE | Enphase IQ 5P-3P-INT-3.68-3P Battery | $310.50 | $276.00 |
| ENPHASE | Enphase IQ 5P-3P-INT-3.00-3P Battery | $310.50 | $276.00 |
| ENPHASE | Enphase IQ 5P-3P-INT-2.50-3P Battery | $310.50 | $276.00 |
| ENPHASE | Enphase IQ 5P-3P-INT-1.84-3P Battery | $310.50 | $276.00 |
| ENPHASE | Enphase IQ 5P-3P-INT-3.84-1P Battery | $310.50 | $276.00 |
| ENPHASE | Enphase IQ 5P-3P-INT-3.68-1P Battery | $310.50 | $276.00 |
| ENPHASE | Enphase IQ 5P-3P-INT-2.50-1P Battery | $310.50 | $276.00 |
| FOX ESS | 1Komma5 1K5-BAT-4660-L2 Battery | $620.10 | $551.20 |
| FOX ESS | 1Komma5 1K5-BAT-4660-L3 Battery | $930.60 | $827.20 |
| FOX ESS | 1Komma5 1K5-BAT-4660-L5 Battery | $1,705.50 | $1,516.00 |
| FOX ESS | 1Komma5 1K5-BAT-4660-L4 Battery | $1,395.90 | $1,240.80 |
| FOX ESS | 1Komma5 1K5-BAT-4660-L6 Battery | $2,016.00 | $1,792.00 |
| FOX ESS | 1Komma5 1K5-BAT-4660-L7 Battery | $2,170.80 | $1,929.60 |
| FOX ESS | 1Komma5 1K5-BAT-4660-L8 Battery | $2,170.80 | $1,929.60 |
| FOX ESS | 1Komma5 1K5-BAT-4660-L9 Battery | $2,170.80 | $1,929.60 |
| FOXESS | Fox ESS AIO-AC1-5.0-HVS5.2 Battery | $310.50 | $276.00 |
| FOXESS | Fox ESS AIO-AC1-5.0-HVS7.8 Battery | $465.30 | $413.60 |
| FOXESS | Fox ESS AIO-AC1-5.0-HVS10.4 Battery | $775.80 | $689.60 |
| FOXESS | Fox ESS AIO-AC1-6.0-HVS5.2 Battery | $310.50 | $276.00 |
| FOXESS | Fox ESS AIO-AC1-6.0-HVS7.8 Battery | $465.30 | $413.60 |
| FOXESS | Fox ESS AIO-AC1-6.0-HVS10.4 Battery | $775.80 | $689.60 |
| FOXESS | Fox ESS AIO-H1-5.0-HVS5.2 Battery | $775.80 | $689.60 |
| FOXESS | Fox ESS AIO-H1-5.0-HVS7.8 Battery | $310.50 | $276.00 |
| FOXESS | Fox ESS AIO-H1-5.0-HVS10.4 Battery | $775.80 | $689.60 |
| FOXESS | Fox ESS AIO-H1-6.0-HVS5.2 Battery | $310.50 | $276.00 |
| FOXESS | Fox ESS AIO-H1-6.0-HVS7.8 Battery | $465.30 | $413.60 |
| FOXESS | Fox ESS AIO-H1-6.0-HVS10.4 Battery | $775.80 | $689.60 |
| FOXESS | Fox ESS ECS2900-H2 Battery | $310.50 | $276.00 |
| FOXESS | Fox ESS ECS2900-H3 Battery | $620.10 | $551.20 |
| FOXESS | Fox ESS ECS2900-H4 Battery | $775.80 | $689.60 |
| FOXESS | Fox ESS ECS2900-H5 Battery | $1,085.40 | $964.80 |
| FOXESS | Fox ESS ECS2900-H6 Battery | $1,240.20 | $1,102.40 |
| FOXESS | Fox ESS ECS2900-H7 Battery | $1,550.70 | $1,378.40 |
| FOXESS | Fox ESS ECS4800-H2 Battery | $620.10 | $551.20 |
| FOXESS | Fox ESS ECS4800-H3 Battery | $930.60 | $827.20 |
| FOXESS | Fox ESS ECS4800-H4 Battery | $1,395.90 | $1,240.80 |
| FOXESS | Fox ESS ECS4800-H5 Battery | $1,705.50 | $1,516.00 |
| FOXESS | Fox ESS ECS4800-H6 Battery | $2,016.00 | $1,792.00 |
| FOXESS | Fox ESS ECS4800-H7 Battery | $2,170.80 | $1,929.60 |
| FOXESS | Fox ESS EP5 Battery | $310.50 | $276.00 |
| FOXESS | Fox ESS EP11 Battery | $775.80 | $689.60 |
| FOXESS | FoxESS EQ4800-L2 Battery | $620.10 | $551.20 |
| FOXESS | FoxESS EQ4800-L3 Battery | $930.60 | $827.20 |
| FOXESS | FoxESS EQ4800-L4 Battery | $1,395.90 | $1,240.80 |
| FOXESS | FoxESS EQ4800-L5 Battery | $1,705.50 | $1,516.00 |
| FOXESS | FoxESS EQ4800-L6 Battery | $2,016.00 | $1,792.00 |
| FOXESS | FoxESS EQ4800-L7 Battery | $2,170.80 | $1,929.60 |
| FOXESS | FoxESS EQ4800-L8 Battery | $2,170.80 | $1,929.60 |
| FOXESS | FoxESS EQ4800-L9 Battery | $2,170.80 | $1,929.60 |
| GivEnergy | GivEnergy GIV-AIO-AC-13.5 Battery | $930.60 | $827.20 |
| GivEnergy | GivEnergy GIV-AIO-AC-13.5 Battery + Backup | $930.60 | $827.20 |
| GivEnergy | GivEnergy GIV-AIO-AC-13.5-3.6 Battery | $930.60 | $827.20 |
| GivEnergy | GivEnergy GIV-AIO-AC-13.5-3.6 Battery + Backup | $930.60 | $827.20 |
| GivEnergy | GivEnergy GIV-AIO-AC-13.5-4.6 Battery | $930.60 | $827.20 |
| GivEnergy | GivEnergy GIV-AIO-AC-13.5-4.6 Battery+ Backup | $930.60 | $827.20 |
| GivEnergy | GivEnergy GIV-AIO-AC-13.5-5.0 Battery + Backup | $930.60 | $827.20 |
| GivEnergy | GivEnergy GIV-AIO-AC-13.5-5.0 Battery | $930.60 | $827.20 |
| GivEnergy | GivEnergy GIV-BAT-9.5-G3 Battery | $620.10 | $551.20 |
| GivEnergy | GivEnergy GIV-BAT-3.4-HV Battery | $154.80 | $137.60 |
| GivEnergy | GivEnergy GIV-BAT-10.2-HV Battery | $775.80 | $689.60 |
| GivEnergy | GivEnergy GIV-BAT-13.6-HV Battery | $1,085.40 | $964.80 |
| GivEnergy | GivEnergy GIV-BAT-17.0-HV Battery | $1,395.90 | $1,240.80 |
| GivEnergy | GivEnergy GIV-BAT-20.4-HV Battery | $1,705.50 | $1,516.00 |
| LG | LG RESU 10 Battery with SolarEdge Inverter | $620.10 | $551.20 |
| LG | LG RESU 10H Battery with SolarEdge Inverter | $620.10 | $551.20 |
| LG | LG RESU Prime 10H Battery with SolarEdge Inverter | $620.10 | $551.20 |
| LG | LG RESU Prime 16H Battery with SolarEdge Inverter | $1,240.20 | $1,102.40 |
| Neovolt | Neovolt BW-BAT-4.8S Battery | $310.50 | $276.00 |
| Neovolt | Neovolt BW-BAT-9.6P I Battery | $620.10 | $551.20 |
| Neovolt | Neovolt BW-BAT-9.6P II Battery | $1,395.90 | $1,240.80 |
| Neovolt | Neovolt BW-BAT-9.6P III Battery | $2,170.80 | $1,929.60 |
| Neovolt | Neovolt BW-BAT-9.6P IV Battery | $2,170.80 | $1,929.60 |
| Neovolt | Neovolt BW-BAT-9.6P V Battery | $2,170.80 | $1,929.60 |
| Neovolt | Neovolt BW-BAT-9.6P VI Battery | $2,170.80 | $1,929.60 |
| Neovolt | Neovolt BW-BAT-10.1P Battery | $775.80 | $689.60 |
| Neovolt | Neovolt BW-BAT-10.1P II Battery | $1,550.70 | $1,378.40 |
| Neovolt | Neovolt BW-BAT-10.1P III Battery | $2,170.80 | $1,929.60 |
| Neovolt | Neovolt BW-BAT-10.1P IV Battery | $2,170.80 | $1,929.60 |
| Neovolt | Neovolt BW-BAT-10.1P V Battery | $2,170.80 | $1,929.60 |
| Neovolt | Neovolt BW-BAT-10.1P VI Battery | $2,170.80 | $1,929.60 |
| Redback Technologies | Redback SB14200 Battery | $1,085.40 | $964.80 |
| Redback Technologies | Redback SB7200 Battery | $465.30 | $413.60 |
| Redback Technologies | Redback SB9600 Battery | $620.10 | $551.20 |
| Sigenergy | Sigenergy SigenStor-5S-5 Battery | $310.50 | $276.00 |
| Sigenergy | Sigenergy SigenStor-5S-8 Battery | $620.10 | $551.20 |
| Sigenergy | Sigenergy SigenStor-5T-8 Battery | $620.10 | $551.20 |
| Sigenergy | Sigenergy SigenStor-5S-10 Battery | $775.80 | $689.60 |
| Sigenergy | Sigenergy SigenStor-5T-10 Battery | $775.80 | $689.60 |
| Sigenergy | Sigenergy SigenStor-5S-13 Battery | $930.60 | $827.20 |
| Sigenergy | Sigenergy SigenStor-5T-13 Battery | $930.60 | $827.20 |
| Sigenergy | Sigenergy SigenStor-5S-16 Battery | $1,240.20 | $1,102.40 |
| Sigenergy | Sigenergy SigenStor-5T-16 Battery | $1,240.20 | $1,102.40 |
| Sigenergy | Sigenergy SigenStor-5T-24 Battery | $1,861.20 | $1,654.40 |
| Sigenergy | Sigenergy SigenStor-6S-8 Battery | $620.10 | $551.20 |
| Sigenergy | Sigenergy SigenStor-6S-10 Battery | $775.80 | $689.60 |
| Sigenergy | Sigenergy SigenStor-6S-13 Battery | $930.60 | $827.20 |
| Sigenergy | Sigenergy SigenStor-6S-16 Battery | $1,240.20 | $1,102.40 |
| Sigenergy | Sigenergy SigenStor-6S-24 Battery | $1,861.20 | $1,654.40 |
| Sigenergy | Sigenergy SigenStor-8S-8 (AS4777-2 2020) Battery | $620.10 | $551.20 |
| Sigenergy | Sigenergy SigenStor-8S-EV25-8 (AS4777-2 2020) Battery | $620.10 | $551.20 |
| Sigenergy | Sigenergy SigenStor-8S-EV12-8 (AS4777-2 2020) Battery | $620.10 | $551.20 |
| Sigenergy | Sigenergy SigenStor-8S-10 (AS4777-2 2020) Battery | $775.80 | $689.60 |
| Sigenergy | Sigenergy SigenStor-8S-EV12-10 (AS4777-2 2020) Battery | $775.80 | $689.60 |
| Sigenergy | Sigenergy SigenStor-8S-EV25-10 (AS4777-2 2020) Battery | $775.80 | $689.60 |
| Sigenergy | Sigenergy SigenStor-8S-13 (AS4777-2 2020) Battery | $930.60 | $827.20 |
| Sigenergy | Sigenergy SigenStor-8S-16 (AS4777-2 2020) Battery | $1,240.20 | $1,102.40 |
| Sigenergy | Sigenergy SigenStor-8S-EV12-16 (AS4777-2 2020) Battery | $1,240.20 | $1,102.40 |
| Sigenergy | Sigenergy SigenStor-8S-EV25-16 (AS4777-2 2020) Battery | $1,240.20 | $1,102.40 |
| Sigenergy | Sigenergy SigenStor-8S-24 (AS4777-2 2020) Battery | $1,861.20 | $1,654.40 |
| Sigenergy | Sigenergy SigenStor-8S-EV12-24 (AS4777-2 2020) Battery | $1,861.20 | $1,654.40 |
| Sigenergy | Sigenergy SigenStor-8S-EV25-24 (AS4777-2 2020) Battery | $1,861.20 | $1,654.40 |
| Sigenergy | Sigenergy SigenStor-8S-32 (AS4777-2 2020) Battery | $2,170.80 | $1,929.60 |
| Sigenergy | Sigenergy SigenStor-8S-EV12-32 (AS4777-2 2020) Battery | $2,170.80 | $1,929.60 |
| Sigenergy | Sigenergy SigenStor-8S-EV25-32 (AS4777-2 2020) Battery | $2,170.80 | $1,929.60 |
| Sigenergy | Sigenergy SigenStor-8S-40 (AS4777-2 2020) Battery | $2,170.80 | $1,929.60 |
| Sigenergy | Sigenergy SigenStor-8S-EV12-40 (AS4777-2 2020) Battery | $2,170.80 | $1,929.60 |
| Sigenergy | Sigenergy SigenStor-8S-EV25-40 (AS4777-2 2020) Battery | $2,170.80 | $1,929.60 |
| Sigenergy | Sigenergy SigenStor-8S-48 (AS4777-2 2020) Battery | $2,170.80 | $1,929.60 |
| Sigenergy | Sigenergy SigenStor-10S-8 (AS4777-2 2020) Battery | $620.10 | $551.20 |
| Sigenergy | Sigenergy SigenStor-10S-EV25-8 (AS4777-2 2020) Battery | $620.10 | $551.20 |
| Sigenergy | Sigenergy SigenStor-10S-EV12-8 (AS4777-2 2020) Battery | $620.10 | $551.20 |
| Sigenergy | Sigenergy SigenStor-10T-8 Battery | $620.10 | $551.20 |
| Sigenergy | Sigenergy SigenStor-10S-10 (AS4777-2 2020) Battery | $775.80 | $689.60 |
| Sigenergy | Sigenergy SigenStor-10S-EV12-10 (AS4777-2 2020) Battery | $775.80 | $689.60 |
| Sigenergy | Sigenergy SigenStor-10S-EV25-10 (AS4777-2 2020) Battery | $775.80 | $689.60 |
| Sigenergy | Sigenergy SigenStor-10T-10 Battery | $775.80 | $689.60 |
| Sigenergy | Sigenergy SigenStor-10S-13 (AS4777-2 2020) Battery | $930.60 | $827.20 |
| Sigenergy | Sigenergy SigenStor-10T-13 Battery | $930.60 | $827.20 |
| Sigenergy | Sigenergy SigenStor-10S-16 (AS4777-2 2020) Battery | $1,240.20 | $1,102.40 |
| Sigenergy | Sigenergy SigenStor-10S-EV25-16 (AS4777-2 2020) Battery | $1,240.20 | $1,102.40 |
| Sigenergy | Sigenergy SigenStor-10S-EV12-16 (AS4777-2 2020) Battery | $1,240.20 | $1,102.40 |
| Sigenergy | Sigenergy SigenStor-10T-16 Battery | $1,240.20 | $1,102.40 |
| Sigenergy | Sigenergy SigenStor-10S-24 (AS4777-2 2020) Battery | $1,861.20 | $1,654.40 |
| Sigenergy | Sigenergy SigenStor-10S-EV25-24 (AS4777-2 2020) Battery | $1,861.20 | $1,654.40 |
| Sigenergy | Sigenergy SigenStor-10S-EV12-24 (AS4777-2 2020) Battery | $1,861.20 | $1,654.40 |
| Sigenergy | Sigenergy SigenStor-10T-24 Battery | $1,861.20 | $1,654.40 |
| Sigenergy | Sigenergy SigenStor-10S-32 (AS4777-2 2020) Battery | $2,170.80 | $1,929.60 |
| Sigenergy | Sigenergy SigenStor-10S-EV12-32 (AS4777-2 2020) Battery | $2,170.80 | $1,929.60 |
| Sigenergy | Sigenergy SigenStor-10S-EV25-32 (AS4777-2 2020) Battery | $2,170.80 | $1,929.60 |
| Sigenergy | Sigenergy SigenStor-10T-32 Battery | $2,170.80 | $1,929.60 |
| Sigenergy | Sigenergy SigenStor-10S-40 (AS4777-2 2020) Battery | $2,170.80 | $1,929.60 |
| Sigenergy | Sigenergy SigenStor-10S-EV12-40 (AS4777-2 2020) Battery | $2,170.80 | $1,929.60 |
| Sigenergy | Sigenergy SigenStor-10S-EV25-40 (AS4777-2 2020) Battery | $2,170.80 | $1,929.60 |
| Sigenergy | Sigenergy SigenStor-10T-40 Battery | $2,170.80 | $1,929.60 |
| Sigenergy | Sigenergy SigenStor-10S-48 (AS4777-2 2020) Battery | $2,170.80 | $1,929.60 |
| Sigenergy | Sigenergy SigenStor-10T-48 Battery | $2,170.80 | $1,929.60 |
| Sigenergy | Sigenergy SigenStor-12S-8 (AS4777-2 2020) Battery | $620.10 | $551.20 |
| Sigenergy | Sigenergy SigenStor-12S-EV12-8 (AS4777-2 2020) Battery | $620.10 | $551.20 |
| Sigenergy | Sigenergy SigenStor-12S-EV25-8 (AS4777-2 2020) Battery | $620.10 | $551.20 |
| Sigenergy | Sigenergy SigenStor-12S-10 (AS4777-2 2020) Battery | $775.80 | $689.60 |
| Sigenergy | Sigenergy SigenStor-12S-EV25-10 (AS4777-2 2020) Battery | $775.80 | $689.60 |
| Sigenergy | Sigenergy SigenStor-12S-EV12-10 (AS4777-2 2020) Battery | $775.80 | $689.60 |
| Sigenergy | Sigenergy SigenStor-12S-13 (AS4777-2 2020) Battery | $930.60 | $827.20 |
| Sigenergy | Sigenergy SigenStor-12S-16 (AS4777-2 2020) Battery | $1,240.20 | $1,102.40 |
| Sigenergy | Sigenergy SigenStor-12S-EV12-16 (AS4777-2 2020) Battery | $1,240.20 | $1,102.40 |
| Sigenergy | Sigenergy SigenStor-12S-EV25-16 (AS4777-2 2020) Battery | $1,240.20 | $1,102.40 |
| Sigenergy | Sigenergy SigenStor-12S-24 (AS4777-2 2020) Battery | $1,861.20 | $1,654.40 |
| Sigenergy | Sigenergy SigenStor-12S-EV12-24 (AS4777-2 2020) Battery | $1,861.20 | $1,654.40 |
| Sigenergy | Sigenergy SigenStor-12S-EV25-24 (AS4777-2 2020) Battery | $1,861.20 | $1,654.40 |
| Sigenergy | Sigenergy SigenStor-12S-32 (AS4777-2 2020) Battery | $2,170.80 | $1,929.60 |
| Sigenergy | Sigenergy SigenStor-12S-EV12-32 (AS4777-2 2020) Battery | $2,170.80 | $1,929.60 |
| Sigenergy | Sigenergy SigenStor-12S-EV25-32 (AS4777-2 2020) Battery | $2,170.80 | $1,929.60 |
| Sigenergy | Sigenergy SigenStor-12S-40 (AS4777-2 2020) Battery | $2,170.80 | $1,929.60 |
| Sigenergy | Sigenergy SigenStor-12S-EV12-40 (AS4777-2 2020) Battery | $2,170.80 | $1,929.60 |
| Sigenergy | Sigenergy SigenStor-12S-EV25-40 (AS4777-2 2020) Battery | $2,170.80 | $1,929.60 |
| Sigenergy | Sigenergy SigenStor-12S-48 (AS4777-2 2020) Battery | $2,170.80 | $1,929.60 |
| Sigenergy | Sigenergy SigenStor-15T-8 Battery | $620.10 | $551.20 |
| Sigenergy | Sigenergy SigenStor-15T-10 Battery | $775.80 | $689.60 |
| Sigenergy | Sigenergy SigenStor-15T-13 Battery | $930.60 | $827.20 |
| Sigenergy | Sigenergy SigenStor-15T-16 Battery | $1,240.20 | $1,102.40 |
| Sigenergy | Sigenergy SigenStor-15T-24 Battery | $1,861.20 | $1,654.40 |
| Sigenergy | Sigenergy SigenStor-15T-32 Battery | $2,170.80 | $1,929.60 |
| Sigenergy | Sigenergy SigenStor-15T-40 Battery | $2,170.80 | $1,929.60 |
| Sigenergy | Sigenergy SigenStor-15T-48 Battery | $2,170.80 | $1,929.60 |
| Sigenergy | Sigenergy SigenStor-20T-10 Battery | $775.80 | $689.60 |
| Sigenergy | Sigenergy SigenStor-20T-13 Battery | $930.60 | $827.20 |
| Sigenergy | Sigenergy SigenStor-20T-16 Battery | $1,240.20 | $1,102.40 |
| Sigenergy | Sigenergy SigenStor-20T-24 Battery | $1,861.20 | $1,654.40 |
| Sigenergy | Sigenergy SigenStor-20T-32 Battery | $2,170.80 | $1,929.60 |
| Sigenergy | Sigenergy SigenStor-20T-40 Battery | $2,170.80 | $1,929.60 |
| Sigenergy | Sigenergy SigenStor-20T-48 Battery | $2,170.80 | $1,929.60 |
| Sigenergy | Sigenergy SigenStor-25T-10 Battery | $775.80 | $689.60 |
| Sigenergy | Sigenergy SigenStor-25T-13 Battery | $930.60 | $827.20 |
| Sigenergy | Sigenergy SigenStor-25T-16 Battery | $1,240.20 | $1,102.40 |
| Sigenergy | Sigenergy SigenStor-25T-24 Battery | $1,861.20 | $1,654.40 |
| Sigenergy | Sigenergy SigenStor-25T-32 Battery | $2,170.80 | $1,929.60 |
| Sigenergy | Sigenergy SigenStor-25T-40 Battery | $2,170.80 | $1,929.60 |
| Sigenergy | Sigenergy SigenStor-25T-48 Battery | $2,170.80 | $1,929.60 |
| Sigenergy | Sigenergy SigenStor-30T-16 Battery | $1,240.20 | $1,102.40 |
| Sigenergy | Sigenergy SigenStor-30T-24 Battery | $1,861.20 | $1,654.40 |
| Sigenergy | Sigenergy SigenStor-30T-32 Battery | $2,170.80 | $1,929.60 |
| Sigenergy | Sigenergy SigenStor-30T-40 Battery | $2,170.80 | $1,929.60 |
| Sigenergy | Sigenergy SigenStor-30T-48 Battery | $2,170.80 | $1,929.60 |
| SolarEdge | SolarEdge Home Battery - BAT-10K1P | $620.10 | $551.20 |
| Sungrow | Sungrow SBR064 Battery with SH Series Hybrid Inverter | $465.30 | $413.60 |
| Sungrow | Sungrow SBR096 Battery with SH Series Hybrid Inverter | $620.10 | $551.20 |
| Sungrow | Sungrow SBR128 Battery with SH Series Hybrid Inverter | $930.60 | $827.20 |
| Sungrow | Sungrow SBR160 Battery with SH Series Hybrid Inverter | $1,240.20 | $1,102.40 |
| Sungrow | Sungrow SBR192 Battery with SH Series Hybrid Inverter | $1,395.90 | $1,240.80 |
| Sungrow | Sungrow SBR224 Battery with SH Series Hybrid Inverter | $1,705.50 | $1,516.00 |
| Sungrow | Sungrow SBR256 Battery with SH Series Hybrid Inverter | $1,861.20 | $1,654.40 |
| Sungrow | Sungrow SBH100 Battery with SH Series Hybrid Inverter | $775.80 | $689.60 |
| Sungrow | Sungrow SBH150 Battery with SH Series Hybrid Inverter | $1,085.40 | $964.80 |
| Sungrow | Sungrow SBH200 Battery with SH Series Hybrid Inverter | $1,550.70 | $1,378.40 |
| Sungrow | Sungrow SBH250 Battery with SH Series Hybrid Inverter | $1,861.20 | $1,654.40 |
| Sungrow | Sungrow SBH300 Battery with SH Series Hybrid Inverter | $2,170.80 | $1,929.60 |
